Friday, May 22, 2015

Top 15 Largest Oil Producing Countries in the World



http://offshorecrews.com/how-the-stuff-work/top-15-largest-oil-producing-countries-in-the-world
According to International Energy Agency (IEA), in 2011 the top ten oil-producing countries accounted for over 63% of the world's oil production. The following is list of 15 countries by oil production. 

1. Rusia, Production 10,107,000 bbl/day, peak production 10,107,000 (3/2015).

2. Saudi Arabia, production 9,735,200 bbl/day, peak production 9,900,000 (1/1980).

3. United States, production 9,373,000 bbl/day, preak production 9,422,000 (5/2015).

4. China, production 4,189,000 bbl/day, peak production 4,189,000 (5/2015).

5. Canada, production 3,603,000 bbl/day, peak production 3,603,000 (1/2015). 

6. Iraq, production 3,368,000 bbl/day, peak production 3,368,000 (5/2015).

7. Iran, Production 3,113,000 bbl/day, peak production 6,060,000 (1/1974).

8. United Arab Emirates, production 2,820,000 bbl/day, peak production 2,820,000 (1/2013)

9. Kuwait, production 2,619,000 bbl/day, peak production 2,650,000 (1/2013).

10. Mexico, production 2,562,000 bbl/day, peak production 3,476,000 (1/2004).

11. Venezuela, production  2,501,000 bbl/day, peak production 3,280,000 (1/1997).

12. Nigeria, production 2,423,000 bbl/day, peak production 2,627,000 (1/2005).

13. Brazil, production 2,255,000 bbl/day, peak production 2,255,000 (1/2015).

14. Angola, production 1,831,000 bbl/day, peak production 1,946,000 (1/2008).

15. Kazakhstan, production 1,573,000 bbl/day.

No comments:

Post a Comment